| Royal Grove | Model | Address | Sq Ft | Price | Delivery Date |
|---|---|---|---|---|---|
|
Monarch I (Vinyl) | 44 Imperial Place Central | 2,266 | $424,900 | September Occupancy |
|
Monarch II (Vinyl/Stone) | 41 Imperial Place Central | 2,266 | $461,800 | September Occupancy |
|
Royal III (Vinyl/Stone) | 40 Imperial Place Central | 2,482 | $451,975 | September Occupancy |
| Whispering Grove | Model | Address | Sq Ft | Price | Delivery Date |
|
Alexandria III (Brick) | 1 Parkside Drive | 2,767 | $499,900 | September Occupancy |
|
Regal I (All Brick) | 3 Whispering Grove Blvd. | 3,159 | $549,000 | Immediate Occupancy |
| Whispering Meadows | Model | Address | Sq Ft | Price | Delivery Date |
|
Alexandria III (Brick) | 5 Bellagio Road | 2,767 | $494,900 | December 31, 2010 |
| Escapes Ocean Breeze | Model | Address | Sq Ft | Price | Delivery Date |
|
|
Portofino II, (Vinyl/Stone) | 1 Honeysuckle Drive | 3,036 | $384,900 | Immediate Occupancy |
|
|
Monaco II, (All Brick) | 53 Mulberry Drive | 2,725 | $379,900 | Immediate Delivery |
|
|
Portofino Villa I, (Stucco/Stone) | 56 Honeysuckle Drive | 2,350 | $339,900 | Immediate Occupancy |
|
|
Portofino Villa I (Stucco & Stone) | 62 Honeysuckle Drive | 2,299 | $349,900 | Immediate Occupancy |
|
|
Portofino II, (Stucco/Stone) | 63 Honeysuckle Drive | 2,960 | $470,570 | Immediate Occupancy |
| Fawn Ridge | Model | Address | Sq Ft | Price | Delivery Date |
|
Regency I (Vinyl) | 184 Toms River Road | 2,174 | $379,900 |
September Occupancy |